| گاز شناسایی شده: | با توجه به کاربرد مشخص شده است. | محدوده اندازه گیری:: | با توجه به کاربرد مشخص شده است. |
|---|---|---|---|
| وضوح:: | با توجه به کاربرد مشخص شده است. | اصل:: | اصل الکتروشیمیایی |
| دقت:: | ≤±2-5% FS (بسته به سنسور خاص) | زمان پاسخ (T90):: | 15-30 ثانیه (بسته به سنسور خاص) |
| واحد:: | PPM ، mg/m3 ، ٪ Vol | نمایش:: | نام گاز، واحد غلظت، مقدار اندازه گیری شده، قدرت باتری |
| حالت هشدار:: | صدا، نور، هشدار لرزش، مقادیر زنگ بالا و پایین را می توانید توسط خودتان تنظیم کنید | نوع زنگ هشدار:: | زنگ هشدار کم، زنگ هشدار بالا، STEL، TWA، کالیبراسیون اختیاری باتری کم به دلیل و تست ضربه به دلیل |
| حالت منبع تغذیه:: | باتری خشک 3.6 ولت (غیر قابل تکرار | درجه ضد انفجار:: | ExiaIICT4Ga |
| کلاس محافظت:: | IP68 | استانداردهای اجرایی:: | GB 12358-2006 ، GB 3836.1-2010 ، GB 3836.4-2010 ، JJF1421-2013 ، JJF1363-2019 ، JJF1364-2012 ، JJG 3 |
| دمای کار:: | -20 تا 55 ℃ | رطوبت کار: | 0-95%RH (غیر فشرده سازی) |
| فشار هوا کار: | 86 ~ 106 کیلوپاسکال | ابعاد: | 90*60*33mm (طول*عرض*ضخامت) |
| وزن: | 125 گرم (با گیره) | ||
| برجسته کردن: | IECEX ATEX certified gas detector,IP68 single gas detector,compact 90x60x33mm gas detector,IP68 single gas detector,compact 90x60x33mm gas detector |
||
MiniMeta is an IECEX/ATEX/EMC certified single-gas detector. It can detect hundreds of user-selected toxic gases, user friendly and easy for operation. The battery and sensor is replaceable to provide user a long-term protection. It is designed to offer a low long-term ownership cost of a gas monitoring system.
| Parameter | Specification |
|---|---|
| Gas Detected | Specified according to application |
| Detection Principle | Diffusion |
| Measure range | Specified according to application |
| Resolution | Specified according to application |
| Accuracy | ≤±2-5%FS (depending on the specific sensor) |
| Response time(T90) | 15-30s (depending on the specific sensor) |
| (Detection) Principle | Electrochemical principle |
| Unit | PPM, mg/m³, %VOL |
| Display | Gas name, concentration unit, measured value, battery power |
| Alarm mode | Sound, light, vibration alarm, high and low alarm values can be set by yourself |
| Alarm type | Low alarm, high alarm, STEL, TWA, low battery optional calibration due and bump test due |
| Power supply mode | 3.6V dry battery (non-rechargeable) |
| Explosion-proof grade | ExiaIICT4Ga |
| Protection class | IP68 |
| Executive standards | GB 12358-2006, GB 3836.1-2010, GB 3836.4-2010, JJF1421-2013, JJF1363-2019, JJF1364-2012, JJG 365-2008, IEC 60079-0-2017, IEC 60079-11-2 |
| Working temperature | -20℃~55℃ |
| Working humidity | 0-95%RH (non-condensing) |
| Working air pressure | 86~106kpa |
| Dimensions | 90×60×33mm (length×width×thickness) |
| Weight | 125g (With Clip) |