| رنگ: | مشکی و سبز | رطوبت کاری: | ≤95% RH، بدون تراکم |
|---|---|---|---|
| انتقال بی سیم: | اختیاری ، توسط 4G ، Lora ، WiFi | نوع نمایشگر: | LCD با نور پس زمینه |
| زبان: | چینی/انگلیسی | نوع نمونه گیری: | نمونه برداری پمپ داخلی |
| دقت: | ≦±5٪ F.S. | توان خروجی: | DC 24V، 0.25A/کانال |
| زمان پاسخگویی: | ≤30 ثانیه (T90) | تکرارپذیری: | 1 ± 1 ٪ |
| وزن ناخالص مجرد: | 1.64 کیلوگرم | دقت: | ≤±2% FS به جز گازهای خاص |
| دمای کار: | -40 تا 70 درجه | گاز آزمایشی: | PM2.5/PM10 |
| برجسته کردن: | laser dust monitor PM2.5/PM10,field-ready dust monitor data logging,0–1000 µg/m³ dust monitor |
||
Field-Ready Laser Dust Monitor — SKY8000 Overview The SKY8000 is a professional portable analyzer that combines real-time particulate monitoring with multi-gas detection in a single field-ready instrument. Engineered for environments where airborne dust and chemical hazards coexist, it delivers reliable particle data without compromising gas measurement capability. Whether for regulatory compliance, worker safety, or environmental research, the SKY8000 simplifies complex air